Average Search CPC Data by Category for December 2007, January 2008
| Average Search CPC by Category, December 2007 |
||||||
|---|---|---|---|---|---|---|
| Category | CPC ($) | |||||
| Total finance | 2.76 | |||||
| Credit | 3.09 | |||||
| Mortgage | 2.61 | |||||
| Auto finance | 1.46 | |||||
| Travel | 0.64 | |||||
| Automotive | 0.59 | |||||
| Retail | 0.43 | |||||
| Dating | 0.38 | |||||
| Source: |
||||||
| Average Search CPC by Category, January 2008 | ||||||
|---|---|---|---|---|---|---|
| Category | CPC | |||||
| Total finance | 2.70 | |||||
| Credit | 2.95 | |||||
| Mortgage | 2.61 | |||||
| Auto finance | 1.68 | |||||
| Travel | 0.65 | |||||
| Automotive | 0.57 | |||||
| Retail | 0.36 | |||||
| Dating | 0.40 | |||||
| Source: |
||||||



